The following seasonal fruits are available with us both as natural and in concentrate form
- Apple
- Papaya
- Pineapple
- Guava (red & white)
- Banana
We are the suppliers of premium quality seasonal raw fruits procured directly from organic farmers. We supply premium quality fruits puree/pulp which is manufactured under GMP (Good Manufacturing Practices) environment. SNR Foods offers wide assortment of fruit puree/pulp concentrate, which are made of natural and high quality fruits. The fruit is passed through a series of processes, which includes washing, cutting, deseeding, de-stoning, ripening, inspecting, refining and finally obtaining the puree /concentrate through the vacuum procedure. As one of the bulk manufacturers and exporters of fruit puree/pulp concentrate, hygiene is a matter of faith for us. Our fruit puree and puree concentrates are 100 % organic/natural and don’t contain any artificial sweeteners and we maintain strict hygiene.
Storage: Store in a cool and dry place of 5 ° to 25 °C
Shelf-Life: 24 months from the date of production when packed in OTS Cans and 12 months in aseptic Packing(stored under recommended conditions)
Below are the products and its standard specifications (Based on client requirements specifications and packing will be modified)
Sl.No | Product | BRIX(in degree) | ACIDITY | PACKING | pH | SEASON |
---|---|---|---|---|---|---|
1 | Papaya Pulp (N) | 12 - 13 | 0.40% to 0.50% | 3.1 kg.can/210 kg aseptic | 3.6 - 4.0 | May & June |
2 | Guava Pulp (N) | 9 - 11 | 0.4 - 0.6 | 3.1 kg. / 5.25 kg /850 kg OTS cans aseptic | 3.5 - 3.9 | Oct - Feb |
3 | Guava Concentrate | 18-20 | 0.5 - 0.9 | 3.1 kg. / 5.25 kg /850 kg OTS cans aseptic | 3.2 – 3.6 | Oct - Feb |
4 | Pineapple Pulp (N) | 10 - 12 | 0.40 - 0.50 | 3.1 kg.can/210 kg aseptic | 3.5 - 3.9 | Feb, March & April |
5 | Pineapple Slices in Slices (Slices thickness 1.2cm +/- 0.2 cm, Diameter 6.5 cm to 9 cm.) | 19 - 21 (In syrup) | 0.25 - 0.30 (In syrup) | Size triangle 1"x1"x1" 850 gm Cans | 3.6 - 4.0 (In syrup) | Feb, March & April |
6 | Pineapple Titbits in Syrup (Drained Wt.50% Titbits Thickness 1.2cm +/- 0.2 cm) | 19 - 21 (In syrup) | 0.25 - 0.30 (In syrup) | Size triangle 1"x1"x1" 850 gm Cans | 3.6 - 4.0 (In syrup) | Feb, March & April |
7 | Pineapple {Jam} | 68 - 70 | 0.55 - 0.60, | 300/450 gms Bottles | NA | Feb, March & April |
8 | Mixed Fruit {Jam} | 68 - 70 | 45 - 50 | 300/450 gms Bottles | NA | NA |
9 | 1 Oil based pickles cut Mango Mixed together with Ginger, Garlic Amla Lemon: As per standard specification, 300 gms. Bottles |
Note: Above Finished products we can serve you in 215 kgs / 228 kgs steel drums with aseptic packing and also made available in 20/25 kgs aseptic bags.